Senators announce major federal investments for counties, cities, and towns
WASHINGTON – Arizona Senators Kyrsten Sinema and Mark Kelly announced nearly $125,887,493 in federal investments they secured for Arizona priorities and projects that include supporting local law enforcement, flood control, western rural water, “forever chemicals” removal, military installations, transportation, and more.
“I’m proud to bring these federal investments to Arizona – supporting projects and priorities for our counties, cities, and towns for safer and healthier communities,” said Sinema, a member of the Senate Appropriations Committee.
“After months of work with mayors, law enforcement, and community leaders, I’m proud to announce these important investments in communities across Arizona,” said Kelly. “From upgrading roads and water infrastructure to giving law enforcement and firefighters the tools they need to keep communities safe, these investments will make sure we remain the best state to live, work, and raise a family.”
These federal investments for Arizona will support projects at the county, city, and local levels to enhance safety, security, and health of Arizona communities.
Below is a breakdown of the federal investments Sinema and Kelly secured:
DESCRIPTION | INVESTMENT AMOUNT |
Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | |
Drain Mitigation and Design Project, Town of Duncan | $274,000 |
Colorado City Flood Control Project, Town of Colorado City | $55,000 |
Pinetop Wildland Fire Response Station, Pinetop Fire District | $3,274,000 |
City of Douglas Police Department Headquarters, City of Douglas | $455,000 |
Santa Cruz County Animal Shelter, Santa Cruz County | $500,000 |
Hospital Facilities Improvements, Northern Cochise Community Hospital | $859,000 |
Pleasant Valley Veterans Retreat, Gila County | $333,000 |
Huachuca City Fire Protection, Town of Huachuca City | $336,000 |
Commerce, Justice, Science, and Related Agencies | |
Pima County Wireless Integrated Network Radio Replacement Project, Pima County | $3,520,000 |
Body Cameras and Crime Response, City of Bisbee | $210,000 |
Police Negotiation Response Vehicle, City of Peoria | $103,000 |
SWAT Team Response Vehicle, La Paz County Sheriff’s Office | $305,000 |
Public Safety Interoperability Communication Project (Phase II), Navajo County | $2,307,000 |
Pima County Adult Detention Complex, Pima County Sheriff’s Department | $458,000 |
Public Safety Dispatch Center, Town of Florence | $1,230,000 |
Critical Incident Management Resources, Town of Queen Creek | $1,948,000 |
Interoperable Communications Upgrade, Cochise County Office of the Sheriff | $981,000 |
Energy and Water Development and Related Agencies | |
Western Rural Water, AZ, NV, MT, ID, NM, UT & WY (Arizona Environmental Infrastructure, AZ – CAIDD Drought Resiliency Water Augmentation Program, US Army Corps of Engineers | $1,823,000 |
Western Rural Water, AZ, NV, MT, ID, NM, UT & WY (Arizona Environmental Infrastructure, AZ – City of Tempe), US Army Corps of Engineers | $1,890,000 |
Western Rural Water, AZ, NV, MT, ID, NM, UT & WY (Arizona Environmental Infrastructure, AZ –City of Winslow), US Army Corps of Engineers | $2,500,000 |
Western Rural Water, AZ, NV, MT, ID, NM, UT & WY (Arizona Environmental Infrastructure, AZ – NMIDD Treated Effluent Conveyance & Storage), US Army Corps of Engineers | $1,500,000 |
Center for Clean Energy Materials, Arizona State University | $3,000,000 |
Interior, Environment, and Related Agencies | |
Recharge Wells Pipelines, City of Tempe | $959,752 |
Wastewater Digester Rehabilitation Project, City of Tolleson | $959,752 |
Water Recharge Expansion Project, Tucson Water | $1,250,000 |
Rehabilitation of Stormwater Pump Station, Town of Gilbert | $600,000 |
Smart Meters Project, City of Mesa | $800,000 |
Water Main Improvements, City of Mesa | $959,752 |
Water Storage Tank Project, City of Tolleson | $959,752 |
Phoenix Interconnect Project, Town of Cave Creek | $2,000,000 |
Well and Treatment Facility for PFAS Removal, Tucson Water | $2,250,000 |
Well Rehabilitation Project, City of Glendale | $1,000,000 |
Desert Well Water Infrastructure Upgrades, City of Mesa | $1,000,000 |
Arsenic Removal System, Town of Camp Verde | $2,000,000 |
Groundwater Well and Treatment Plan Design, Town of Clarkdale | $1,000,000 |
PFAS Treatment and Recharge Well Project, Town of Prescott Valley | $2,100,000 |
Regional Wildfire Prevention Projects, Coconino County | $2,000,000 |
Military Construction, Veterans Affairs, and Related Agencies | |
Child Development Center: Planning and Design, Luke Air Force Base | $2,700,000 |
Gila Bend Consolidated Facility: Planning and Design, Luke Air Force Base | $2,200,000 |
Guardian Angel POTFF Facility (Unspecified Minor Construction), Davis Monthan Air Force Base | $8,500,000 |
Water Treatment Plant (Planning and Design), Marine Corps Air Station Yuma | $8,900,000 |
Santa Cruz County Ruby Road Bridge over the Potrero Creek and Union Pacific Railroad, AZ | $3,600,000 |
Transportation, Housing and Urban Development, and Related Agencies | |
Land Acquisition Initiative for Prescott Regional Airport Protection, Prescott Regional Airport | $3,000,000 |
Buffalo Soldier Trail Reconstruction Phase I, AZ | $3,792,927 |
Campbell Avenue Extension, AZ | $3,000,000 |
Thornton Road Widening, AZ | $3,795,000 |
Intelligent Transportation System and Dilemma Zone Advance Detection Technology Upgrades, AZ | $500,000 |
Roadway and Pedestrian Safety Improvements, AZ | $1,616,279 |
Agua Fria Trail Phase 2 Pedestrian Bridge, AZ | $500,000 |
Casa Grande Ash Avenue Roundabout, AZ | $2,500,000 |
Oro Valley Honeybee Wash Bridge Deck Repairs, AZ | $685,000 |
Tolleson I-10 Frontage Road, AZ | $3,600,000 |
Valley Metro Micro Transit, City of Phoenix | $1,382,000 |
Chandler Micro Flex, City of Phoenix | $1,000,000 |
Valley Metro Electric Buses, City of Phoenix | $500,000 |
Gila River Linear Park and Trail, Graham County | $1,300,000 |
South 10th Avenue Affordable and Mixed-Income Housing Development, City of Tucson | $4,000,000 |
The Justa Center Building Construction, Area Agency on Aging, Region One, Incorporated | $850,000 |
CASS Senior Haven, Central Arizona Shelter Services | $1,500,000 |
Douglas Downtown Revitalization, City of Douglas | $2,900,000 |
Somerton Main Street Redevelopment, City of Somerton | $1,000,000 |
El Pueblo Multi-Generational Outdoor Activity Complex, City of Tucson | $500,000 |
Baffert Mountain Point Development, Chicanos Por La Causa, Inc. | $3,000,000 |
North Tempe Affordable Housing Revitalization, City of Tempe | $1,666,279 |
Facility Renovation, Junior Achievement of Arizona | $700,000 |
Broadband Fiber Expansion Project, Town of Eagar | $1,500,000 |
Center of Excellence for Health Sciences Workforce Incubator, Pima Community College | $2,500,000 |
Hotel Conversion for Senior Permanent Supportive Housing, City of Phoenix | $3,000,000 |
Innovation 27 Workforce and Education Collaborative, City of Phoenix | $2,000,000 |
Total | $125,887,493.00 |